Did you know that if you travel 50km over the speed limit, your car will be impounded? Speed limit laws vary in each province in Canada. This is essential to keep in mind when you are on a road trip and travelling to many different areas.
Province or territory | School zone (urban/rural) | Urban | Highway (local / urban) | Freeway (urban / rural) | Highest speed limit |
---|---|---|---|---|---|
Alberta | 30 / 50 | 50 | 80 / 110 | 110 | 110 |
British Columbia | 30 / 30 | 50 | 80-110 / 80 | 110 / 120 | 120 |
Manitoba | 30 / 50 | 50 | 90 / 90 | 100 / 110 | 110 |
New Brunswick | 30-50 / 50 | 50 | 80 / 90 | 100 / 110 | 110 |
Newfoundland and Labrador | 30 / 50 | 50 | 70-100 / 100 | 100 / 100 | 100 |
Northwest Territories | — | 45 | 90 / 100 | N/A | 100 |
Nova Scotia | 30 / 50 | 50 | 80 / 90 | 100 / 110 | 110 |
Nunavut | 50 | 90 / — | N/A | 90 | |
Ontario | 40 | 50 | 80 / 90 | 100 / 100 | 100 |
Prince Edward Island | — / 60 | 50 | 80 / 90 | N/A | 90 |
Québec | 30 / 50 | 50 | 90 / 90 | 100 / 100 | 100 |
Saskatchewan | 30 - 40 | 50 | 80-100 / 100 | 110 / 110 | 110 |
Yukon | 30 / 40 | 50 | 100 / — | N/A | 100 |
Note: This is a guide only. Speed limits in different areas can vary drastically, where it is essential to abide by the speed signs you see on your journey.
Read more about road rules to follow for visitors driving in Canada.